Athletic Office Phone: (614)921-7330
Athletic Office Fax: (614)921-7331
Required Coaching Certifications
Ohio Health CPR.PAP Schedule 2012-2013
| Sport | Name |
Fall: |
|
| Boys Cross Country | Mark Tremayne |
| Boys Soccer | Johnny Ulry |
| Football | John Santagata |
| Football Cheerleading | Amie Clark |
| Girls Cross Country | Don Seymour |
| Girls Soccer | Sarah Wiechman |
| Girls Tennis | Erika Little |
| Girls Volleyball | Liz Rundio |
| Boys Golf | Brent Bower |
| Girls Golf | Jeff Pontius |
Winter: |
|
| Boys Basketball | Mark Hess |
| Girls Basketball | Jodi Korbas |
| Bowling | Bob Clute |
| Gymnastics | Carol Peschel Eskay |
| Swimming | Brian Dickmann |
| Wrestling | Brendan Moody |
| Competition Cheerleading | Lisa Butt, Amie Clark |
| Basketball Cheerleading | Ericka Payne |
Spring: |
|
| Baseball | Chris Fugitt |
| Boys Lacrosse | Rob Schmeling |
| Boys Tennis | Scott Nickel |
| Boys Track | Matthew Fox |
| Boys Volleyball | Bryan Webb |
| Girls Lacrosse | Dennis Moore |
| Girls Track | Don Seymour |
| Softball | Erin McClincy |
Year-Round: |
|
| Athletic Director | Chad Schulte |
| Assistant Athletic Director | Chris Ludban |
| Secretary | Brenda Ribble |
| Trainer | Thad Apel |