Records

Top 5 – 1997-2010

POINTS ALLOWED
1 Pickerington Central 22 12/15/2007
2 Licking County 24 12/03/2005
3 Hilliard Davidson 26 02/20/2009
4 Dublin Jerome 30 02/14/2006
4 Watterson 30 01/06/2006
ASSISTS
1 Franklin Heights 23 11/30/2002
2 Lancaster 22 12/07/2007
3 Licking County 21 12/03/2005
4 Upper Arlington 20 02/11/2005
4 Olentangy 20 12/28/2002
TURNOVERS
1 Dublin Jerome 4 02/14/2006
2 Olentangy 5 02/16/1999
3 Upper Arlington 6 02/09/2001
OFFENSIVE REBOUNDS
1 Lancaster 21 12/15/2006
1 Worthington Christian 21 02/14/2005
3 Central Crossing 20 01/27/2009
3 Celina 20 01/14/2008
4 Worthington Kilbourne 18 12/09/2008
DEFENSIVE REBOUNDS
1 Pickington Central 36 12/05/2008
1 Groveport 36 01/25/2008
3 Olentangy 33 02/23/2007
4 Dublin Jerome 30 02/24/2010
4 Briggs 30 02/14/2008
TOTAL REBOUNDS
1 Lancaster
1 Celina 44 12/07/2007
1 Olentangy 44 01/14/2008
1 Logan 44 02/23/2007
1 Linden McKinley 44 02/20/2007
FG’s Made
1 Franklin Heights 32 11/30/2002
1 Olentangy 32 12/28/2002
3 LCCA 31 12/03/2005
4 Worthington Christian 29 02/05/2005
FT %
1 Thomas Worthington 20/21=95% 02/02/1999
1 Groveport 20/21=95% 12/14/2007
3 Chillicothe 26/29=90% 02/04/2000
4 Westland 25/28=89% 02/12/2010
5 New Albany 21/24=88% 01/24/2009
SHOOTING PERCENTAGE
1 Chillicothe 25/34=73.5% 01/29/1999
2 Dublin Scioto 21/31=67.7% 01/04/2000
2 Westland 21/31=67.7% 01/31/1998
4 Franklin Heights 32/52=61.5% 11/30/2002
4 Dublin Coffman 16/26=61.5% 02/27/1999
MADE 3′s
1 Grove City 11 01/17/2009
1 Westland 11 02/13/2009
1 Newark 11 02/10/2006
4 Westland 10 01/09/2009
4 Gahanna 10 02/16/2007
4 Marysville 10 12/29/2006
4 Delaware 10 01/28/2006
POINTS SCORED
1 Olentangy 81 12/28/2002
2 Franklin Heights 76 11/30/2002
3 Logan 74 02/20/2007
3 Marysville 74 12/29/2006
3 Newark 74 02/10/2006
3 Briggs 74 12/09/2000

Top 5 Individual Games: 1997 – 2010

OFFENSIVE REBOUNDS
1 M. Denner 8 Westland 01/30/1999
1 T. Howard 8 Watterson 01/05/2008
3 R. Anzuini 7 Delaware 01/08/2008
3 A. Fleming 7 Groveport 01/06/2006
3 J. Stern 7 Pickerington 12/17/2002
DEFENSIVE REBOUNDS
1 R. Junkins 15 Linden McKinley 12/21/2004
2 M. Denner 12 Reynoldsburg 01/28/2000
4 Five Tied with 10
TOTAL REBOUNDS
1 R. Junkins 18 Linden McKinley 12/21/2004
2 M. Denner 16 Davidson 03/13/1999
3 M. Denner 15 Reynoldsburg 01/28/2000
4 Five Tied With 13
ASSISTS
1 T. Hutton 12 Olentangy 12/28/2002
2 R. Lucas 10 Fairfield Union 02/24/1998
3 N. Capretta 9 Delaware 02/14/1998
3 T. Hutton 9 Independence 02/26/2004
5 M. Allen 8 Jerome 02/24/2010
5 T. Hutton 8 Westerville North 01/23/2004
5 J. Rudy 8 Gahanna 01/27/2006
FT’s %
1 J. Carter 8/8=100% Thomas Worthington 02/06/2009
1 J. Loudenslager 8/8=100% Upper Arlington 01/29/1998
1 J. Loudenslager 8/8=100% Thomas Worthington 12/15/1998
1 N. Capretta 8/8=100% Upper Arlington 01/07/2000
1 J. Ball 8/8=100% Chillicothe 02/04/2000
1 T. Hutton 8/8=100% Westerville North 01/17/2003
1 R. Anzuini 8/8=100% Groveport 12/14/2007
FG’s MADE
1 M. Woods 11 Delaware 02/14/1998
1 R. Lucas 11 Reynoldsburg 01/25/1999
1 T. Howard 11 Groveport 01/25/2008
4 J. Loudenslager 10 St. Thomas Aquinas 01/18/1999
4 T. Howard 10 Pickerington North 12/09/2006
3′s MADE
1 J. Ebert 8 Gahanna 02/16/2007
2 D. Rudy 7 Logan 02/24/2009
2 J. Ebert 7 Marysville 12/29/2006
POINTS
1 R. Lucas 30 Reynoldsburg 01/25/1999
1 J. Rudy 30 Groveport 12/17/2006
3 J. Loudenslager 29 Chillicothe 12/12/1997
4 J. Loudenslager 28 St. Tomas Aquinas 12/12/1998
5 D. Rudy 27 Worthington Kilbourne 01/22/2010

Top 5 Single Season Records: 1997 – 2010

POINTS
1 R. Lucas 329 1998-1999
2 J. Stern 326 2002-2003
3 J. Loudenslager 323 1998-1999
4 J. Loudenslager 319 1997-1998
5 T. Hutton 311 2003-2004
FIELD GOALS MADE
1 J. Stern 118 2002-2003
2 J. Loudenslager 112 1998-1999
3 J. Votaw 106 2000-2001
4 R. Lucas 105 1998-1999
5 J. Loudenslager 103 1997-1998
5 M. Denner 103 1999-2000
FG% (MINIMUM 50 ATTEMPTS)
1 J. Wallace 76/107=71.0% 2003-2004
2 T. Howard 46/68=67.6% 2006-2007
3 J. Carter 46/74=62.2% 2009-2010
4 T. Howard 83/142=58.5% 2007-2008
5 J. Loudenslager 112/203=56.1% 1998-1999
FT% (MINIMUM 40 ATTEMPTS)
1 D. Rudy 61/72=84.7% 2009-2010
2 T. Hutton 40/49=81.6% 2002-2003
3 N. Capretta 56/69=81.1% 1998-1999
4 N. Capretta 60/75=80% 1999-2000
5 J. Carter 41/52=78.9% 2009-2010
3 PT. FIELD GOALS MADE
1 J. Ebert 64 2006-2007
2 J. Loudenslager 50 1998-1999
3 T. Wilson 46 2009-2010
4 J. Loudenslager 45 1997-1998
5 J. Rudy 41 2005-2006
3 PT. FG% (MINIMUM 50 ATTEMPTS)
1 J. Loudenslager 45/103=43.6% 1997-1998
2 R. Lucas 26/60=43.3% 1997-1998
3 J. Loudenslager 50/116=43.1% 1998-1999
4 Ri. Himes 21/50=42.0% 2004-2005
5 J. Ebert 64/169=37.9% 2006-2007
FREE THROWS MADE
1 R. Lucas 90 1998-1999
2 T. Hutton 82 2003-2004
3 J. Loudenslager 69 1997-1998
4 D. Rudy 61 2009-2010
5 N. Capretta 60 1999-2000
ASSISTS
1 T. Hutton 87 2003-2004
2 N. Capretta 72 1998-1999
3 T. Hutton 71 2002-2003
4 G. Reed 69 2005-2006
5 D. Rudy 66 2009-2010
5 J. Stern 66 2002-2003
OFFENSIVE REBOUNDS
1 J. Wallace 65 2003-2004
2 R. Anzuini 59 2007-2008
3 T. Howard 54 2007-2008
4 M. Denner 54 1998-1999
5 J. Stern 52 2002-2003
DEFENSIVE REBOUNDS
1 M. Denner 115 1998-1999
2 M. Denner 111 1999-2000
3 R. Junkins 105 2005-2006
4 M. Copeland 102 2008-2009
5 M. Denner 98 1997-1998
TOTAL REBOUNDS
1 M. Denner 168 1998-1999
2 R. Junkins 148 2004-2005
3 R. Anzuini 147 2007-2008
4 T. Howard 136 2007-2008
5 M. Denner 131 1997-1998

Top 5 Career Records: 1997 – 2010

POINTS
1 T. Hutton 740 2001-2004
2 J. Ebert 659 2005-2008
3 J. Loudenslager 642 1997-1999
4 M. Denner 630 1997-2000
5 J. Votaw 614 1997-2001
FIELD GOALS MADE
1 J. Votaw 250 1997-2001
2 M. Denner 248 1997-2000
3 T. Hutton 243 2001-2004
4 J. Loudenslager 215 1997-1999
5 J. Ebert 212 2005-2008
FIELD GOAL % (MINIMUM 100 ATTEMPTS)
1 J. Wallace 78/111=70.3% 2002-2004
2 T. Howard 156/266=58.6% 2005-2008
3 J. Carter 72/132=54.5% 2006-2010
4 Je. Ball 144/279=51.6% 2005-2008
5 M. Woods 127/247=51.4% 1997-1999
FREE THROW % (MINIMUM 80 ATTEMPTS)
1 N. Capretta 166/209=79.4% 1997-2000
2 J. Carter 76/98=77.6% 2006-2010
3 T. Hutton 151/195=77.4% 2001-2004
4 R. Lucas 128/170=75.2% 1997-1999
5 J. Loudenslager 128/171=74.8% 1997-1999
3PT. FIELD GOAL % (MINIMUM 80 ATTEMPTS)
1 J. Loudenslager 95/219=43.4% 1997-1999
2 R. Lucas 48/129=37.2% 1997-1999
3 J. Ebert 135/397=34.0% 2005-2008
4 J. Rudy 65/192=33.9% 2004-2006
5 T. Hutton 95/310=30.6% 2002-2004
3 PT. FIELD GOALS MADE
1 J. Ebert 135 2005-2008
2 T. Hutton 95 2001-2004
3 J. Loudenslager 95 1997-1999
4 J. Rudy 65 2004-2006
5 T. Wilson 61 2006-2010
FREE THROWS MADE
1 N. Capretta 166 1997-2000
2 T. Hutton 151 2001-2004
3 J. Loudenslager 128 1997-1999
3 R. Lucas 128 1997-1999
5 R. Junkins 122 2002-2005
ASSISTS
1 T. Hutton 197 2001-2004
2 N. Capretta 177 1997-2000
3 J. Ebert 145 2005-2008
4 G. Reed 114 2004-2006
5 R. Anuini 113 2005-2008
OFFENSIVE REBOUNDS
1 M. Denner 131 1997-2000
2 R. Junkins 111 2002-2005
3 J. Votaw 108 1997-2001
4 A. Brown 106 2005-2008
4 J. Stern 106 2000-2003
DEFENSIVE REBOUNDS
1 M. Denner 322 1997-2000
2 R. Junkins 200 2002-2005
3 J. Votaw 198 1997-2001
4 T. Hutton 179 2001-2004
5 J. Stern 154 2000-2003
TOTAL REBOUNDS
1 M. Denner 453 1997-2000
2 R. Junkins 311 2002-2005
3 J. Votaw 306 1997-2001
4 J. Stern 260 2000-2003
5 A. Brown 258 2005-2008
GAMES PLAYED
1 J. Votaw 84 1997-2001
2 J. Ebert 70 2005-2008
3 Ja. Ball 69 1998-2001
3 M. Denner 69 1997-2000
5 N. Capretta 66 1997-2000
5 R. Junkins 66 2002-2005