Hilliard Darby Panther Basketball
2010-2011 Season
December 3, 2011 @ Bishop Watterson
| Hilliard Darby 35, Bishop Watterson 50 – Season: 0 – 1, OCC Central: 0 – 0 | |||||
| Hilliard Darby | 8 | 8 | 6 | 13 | 35 |
| Bishop Watterson | 3 | 17 | 16 | 14 | 50 |
| HD: VanWinkle 4-0-12, Hook 4-0-8, Baker 2-0-6, Carter 2-0-6, Dennis 1-0-2, Wilc 0-1-1. 3-point goals: VanWinkle 4, Baker 2, Carter 2. Totals: 13-1-35. | |||||
| Hilliard Darby JV 43, Bishop Watterson 56 | |||||
December 6, 2011 @ Worthington Kilbourne
| Hilliard Darby 44, Worthington Kilbourne 53 – Season: 0 – 2 , OCC Central: 0 – 1 | |||||
| Hilliard Darby | 8 | 11 | 12 | 13 | 44 |
| Worthington Kilbourne | 17 | 11 | 8 | 17 | 53 |
| HD: Hook 6-3-15, VanWinkle 3-2-11, Schmidt 5-0-10, Carter 2-0-5, Baker 1-0-3. 3-point goals: VanWinkle 3, Baker, Carter. Totals: 17-5-44. | |||||
December 9, 2011 vs Central Crossing
| Hilliard Darby 45, Central Crossing 42 - Season: 1 – 2 , OCC Central: 1 – 1 | |||||
| Central Crossing | 10 | 5 | 11 | 16 | 42 |
| Hilliard Darby | 10 | 7 | 13 | 15 | 45 |
| HD: Hook 5-8-18, VanWinkle 5-2-15, Baker 2-0-6, Schmidt 1-1-3, Wille 1-0-3. 3-point goals: VanWinkle 3, Baker 2, Wille. Totals: 14-11-45. | |||||
December 16, 2011 @ Upper Arlington
| Hilliard Darby 30, Upper Arlington 64 – Season: 1 – 3 , OCC Central: 1 – 2 |
|||||
| Hilliard Darby | 3 | 5 | 8 | 14 | 30 |
| Upper Arlington | 11 | 15 | 16 | 22 | 64 |
December 20, 2011 @ Dublin Coffman
| Hilliard Darby 36, Dublin Coffman 65 – Season: 1 – 4 , OCC Central: 1 – 3 | |||||
| Hilliard Darby | 9 | 11 | 9 | 7 | 36 |
| Dublin Coffman | 16 | 12 | 10 | 27 | 65 |
December 27, 2011 – Hilliard Darby @ Lancaster
| Hilliard Darby 75, Lancaster 64 – Season: 2 – 4 , OCC Central: 1 – 3 |
|||||
| Hilliard Darby | 17 | 17 | 18 | 23 | 75 |
| Lancaster | 12 | 8 | 19 | 25 | 64 |
| HD: Baker 6-6-24, VanWinkle 6-6-21, Dennis 2-3-8, Hook 1-5-7, Carter 2-3-7, Wille 1-0-3, Booker 1-1-3, Schmidt 1-0-2. 3-point goals: Baker 6, VanWinkle 3, Dennis, Wille. Totals: 20-24-75. | |||||
December 30, 2011 – Hilliard Darby @ Teays Valley
| Hilliard Darby 49 , Teays Valley 48 – Season: 3 – 4 , OCC Central: 1 – 3 | |||||
| Hilliard Darby | 5 | 17 | 15 | 12 | 49 |
| Teays Valley | 16 | 14 | 12 | 6 | 48 |
| HD: Baker 6-1-16, VanWinkle 4-2-13, Dennis 3-0-8, Carter 3-0-6, Booker 2-0-4, Hook 1-0-2. 3-point goals: Baker 3, VanWinkle 3, Dennis 2. Totals: 19-3-49. | |||||
January 3, 2012 – Hilliard Darby vs Thomas Worthington
| Hilliard Darby 44, Thomas Worthington 60 – Season: 3 – 5 , OCC Central: 1 – 4 |
|||||
| Thomas Worthington | 17 | 12 | 14 | 17 | 60 |
| Hilliard Darby | 7 | 12 | 16 | 9 | 44 |
January 6, 2012 – Hilliard Darby @ Westland
| Hilliard Darby 50 , Westland 51 – Season: 3 – 6 , OCC Central: 1 – 5 |
|||||
| Hilliard Darby | 2 | 17 | 13 | 9 | 50 |
| Westland | 13 | 8 | 10 | 20 | 51 |
January 7, 2012 – Hilliard Darby vs Cincinnati Oak Hills
| Hilliard Darby 55 , Oak Hills 52: Season: 4 – 6 , OCC Central: 1 – 5 | |||||
| Oak Hills | 12 | 23 | 11 | 6 | 52 |
| Hilliard Darby | 13 | 8 | 20 | 14 | 55 |
January 13, 2012 – Hilliard Darby vs Hilliard Davidson
| Hilliard Darby 48 , Hilliard Davidson 52 – Season: 4 – 7 , OCC Central: 1 – 6 | |||||
| Hilliard Davidson | 11 | 13 | 17 | 11 | 52 |
| Hilliard Darby | 16 | 14 | 10 | 8 | 48 |
| HD: Hook 6-3-17, Schmidt 6-1-13, Baker 3-1-8, VanWinkle 2-0-6, Wille 1-0-2, Booker 1-0-2. 3-point goals: Hook 2, VanWinkle 2, Baker. Totals: 19-5-48. | |||||
January 17, 2012 – Hilliard Darby vs Marysville
| Hilliard Darby 54 , Marysville 66 – Season: 4 – 7 , OCC Central: 1 – 6 | |||||
| Marysville | 12 | 18 | 14 | 22 | 66 |
| Hilliard Darby | 13 | 11 | 17 | 13 | 54 |
January 20, 2012 – Hilliard Darby vs Worthington Kilbourne
| Hilliard Darby 40 , Worthington Kilbourne 58 – Season: 4 – 8 , OCC Central: 1 – 7 |
|||||
| W. Kilbourne | 13 | 15 | 15 | 15 | 58 |
| Hilliard Darby | 15 | 6 | 10 | 9 | 40 |
January 24, 2012 – Hilliard Darby @ Central Crossing
| Hilliard Darby 55 , Central Crossing 49 – Season: 5 – 8 , OCC Central: 2 – 7 |
|||||
| Hilliard Darby | 10 | 12 | 17 | 16 | 55 |
| Central Crossing | 5 | 21 | 12 | 11 | 49 |
| HD: Van Winkle 7-6-24, Hook 2-7-11, Baker 3-0-8, Carter 2-0-5, Dennis 1-2-4, Schmidt 1-1-3. 3-point goals: Van Winkle 4, Baker 2, Carter. Totals: 16-16-55. | |||||
January 27, 2012 – Hilliard Darby vs Upper Arlington
| Hilliard Darby 45 , Upper Arlington 53 – Season: 5 – 9 , OCC Central: 2 – 8 |
|||||
| Upper Arlington | 10 | 11 | 6 | 26 | 53 |
| Hilliard Darby | 9 | 7 | 16 | 13 | 45 |
| HD: Van Winkle 4-5-17, Hook 3-5-11, Baker 2-2-8, Schmidt 2-1-5, Carter 1-2-4. 3-point goals: Van Winkle 4, Baker 2. Totals: 12-15-45. | |||||
February 3, 2012 – Hilliard Darby vs Dublin Coffman
| Hilliard Darby 42, Dublin Coffman 74 – Season: 5 – 10 , OCC Central: 2 – 9 |
|||||
| Dublin Coffman | 14 | 18 | 24 | 18 | 74 |
| Hilliard Darby | 3 | 10 | 11 | 18 | 42 |
| HD: Hook 4-6-14, Carter 2-0-5, Schmidt 2-0-4, McSann 1-1-4, Baker 1-1-3, Dennis 1-0-3, Toler 1-1-3, Van Winkle 1-1-3, Brown 1-1-3. 3-point goals: Carter, Dennis, McSann. Totals: 14-11-42. | |||||
February 7, 2012 – Hilliard Darby @ Thomas Worthington
| Hilliard Darby 42, Thomas Worthington 60 – Season: 5 – 11 , OCC Central: 2 – 10 | |||||
| Hilliard Darby | 5 | 10 | 13 | 14 | 42 |
| Thomas Worthington | 20 | 6 | 14 | 20 | 60 |
| HD: Hook 8-1-17, Van Winkle 4-1-12, Booker 3-0-6, Dennis 1-0-3, Carter 1-0-2, Schmidt 1-0-2. 3-point goals: Van Winkle 3, Dennis. Totals: 18-2-42. | |||||
February 10, 2012 – Hilliard Darby vs Westland
| Hilliard Darby 48, Westland 57 – Season: 5 – 12 , OCC Central: 2 – 11 |
|||||
| Westland | 13 | 8 | 10 | 20 | 57 |
| Hilliard Darby | 2 | 17 | 13 | 9 | 48 |
February 11, 2012 – Hilliard Darby vs Jonathan Alder
| Hilliard Darby 51, Jonathan Alder 61 – Season: 5 – 13 , OCC Central: 2 – 11 |
|||||
| Jonathan Alder | 11 | 13 | 16 | 21 | 61 |
| Hilliard Darby | 11 | 12 | 7 | 21 | 51 |
February 17, 2012 – Hilliard Darby @ Hilliard Davidson
| Hilliard Darby 50, Hilliard Davidson 43 – Season: 6 – 13 , OCC Central: 3 – 11 | |||||
| Hilliard Darby | 9 | 13 | 9 | 19 | 50 |
| Hilliard Davidson | 15 | 11 | 10 | 7 | 43 |
February 24, 2012 – Hilliard Darby vs Worthington Kilbourne @ Reynoldsburg (Tournament)
| Hilliard Darby 43, Worthingting Kilbourne 59 – Season: 6 – 14 , OCC Central: 3 – 11 , Tournament: 0 – 1 |
|||||
| Hilliard Darby | 7 | 7 | 16 | 13 | 43 |
| Worthington Kilbourne | 22 | 12 | 10 | 15 | 59 |
| HD: Hook 4-3-11, Van Winkle 2-2-8, Booker 2-3-7, Schmidt 2-2-6, Dennis 3-0-6, Baker 2-0-5. 3-point goals: Van Winkle 2, Baker. Totals: 15-10-43. | |||||
Hilliard Darby Panther Basketball
2010-2011 Season
February 23, 2011
| Hilliard Darby 43, Olentangy Liberty 65Season: 7 – 13, OCC Central: 5 – 9, Tournament: 0 – 1 | |||||
| Olentangy Liberty | 17 | 16 | 19 | 13 | 65 |
| Hilliard Darby | 5 | 8 | 14 | 16 | 43 |
February 18, 2011
| Hilliard Darby 50, Hilliard Davidson 47Season: 7 – 12, OCC Central: 5 – 9 | |||||
| Hilliard Davidson | 8 | 12 | 16 | 11 | 47 |
| Hilliard Darby | 12 | 8 | 8 | 22 | 50 |
| HD: Cyrus 6-3-16, Bre. Hook 4-0-8, Bry. Hook 3-2-8, Allen 3-0-7, Baker 2-0-5, Bradley 2-0-4, Williams 1-0-2. 3-point goals: Allen, Baker, Cyrus. Totals: 21-5-50 | |||||
| Hilliard Darby JV 47, Hilliard Davidson 35 | |||||
February 11, 2011
| Hilliard Darby 51, Westland 49Season: 6 – 12, OCC Central: 4 – 9 | |||||
| Hilliard Darby | 13 | 5 | 8 | 25 | 51 |
| Westland | 8 | 13 | 19 | 9 | 49 |
| Hilliard Darby JV 40, Westland 37 | |||||
February 8, 2011
| Hilliard Darby 39, Thomas Worthington 42Season: 5 – 12, OCC Central 3 – 9 | |||||
| Thomas Worthington | 12 | 7 | 7 | 16 | 42 |
| Hilliard Darby | 3 | 7 | 11 | 18 | 39 |
| HD: Allen 4-0-11, Bry.Hook 3-2-8, Bre.Hook 2-3-7, Baker 2-0-5, Williams 1-2-4, Day 1-1-3, Bradley 0-1-1. 3-point goals: Allen 3, Baker. Totals: 13-9-39. | |||||
| Hilliard Darby JV 41, Thomas Worthington 38 | |||||
February 4, 2011
| Hilliard Darby 49, Dublin Coffman 58Season: 5 – 11, OCC Central: 3 – 8 | |||||
| Hilliard Darby | 4 | 11 | 15 | 19 | 49 |
| Dublin Coffman | 12 | 12 | 16 | 18 | 58 |
| HD: Bre.Hook 5-0-13, Allen 3-1-9, Cyrus 2-3-8, Day 3-0-7, Bry.Hook 3-0-6, Baker 2-0-4, Bradley 1-0-2. 3-point goals: Bre.Hook 3, Allen 2, Cyrus, Day. Totals: 19-4-49. | |||||
| Hilliard Darby JV 29 , Dublin Coffman 49 | |||||
January 28, 2011
| Hilliard Darby 36, Upper Arlington 54Season: 5 – 10, OCC Central 3 – 7 | |||||
| Hilliard Darby | 4 | 7 | 15 | 10 | 36 |
| Upper Arlington | 10 | 12 | 13 | 19 | 54 |
| HD: Allen 4-1-12, Cyrus 2-1-5, Bre.Hook 1-3-5, Bradley 2-0-4, Bry.Hook 1-1-3, VanWinkle 1-0-3, Day 1-0-2, Schmidt 1-0-2. 3-point goals: Allen 3, VanWinkle. Totals: 13-6-36. | |||||
| Hilliard Darby JV 29, Upper Arlington 46 | |||||
January 25, 2011
| Hilliard Darby 51, Central Crossing 50Season: 5 – 9, OCC Central 3 – 6 | |||||
| Central Crossing | 10 | 10 | 13 | 17 | 50 |
| Hilliard Darby | 8 | 12 | 12 | 19 | 51 |
| HD: Bradley 3-4-10, Cyrus 3-1-9, Williams 4-1-9, Bry.Hook 3-2-8, Allen 2-0-5, Day 2-0-4, Bre.Hook 0-3-3, Baker 1-0-3. 3-point goals: Cyrus 2, Allen, Baker. Totals: 18-11-51. | |||||
| Hilliard Darby JV 45, Central Crossing 40 | |||||
January 21, 2011
| Hilliard Darby 34, Worthington Kilbourne 49Season: 4 – 9, OCC Central 2 – 6 | |||||
| Hilliard Darby | 13 | 9 | 6 | 6 | 34 |
| Worthington Kilbourne | 10 | 0 | 25 | 14 | 49 |
| HD: Bry.Hook 4-2-10, Bre.Hook 3-1-7, Baker 3-0-7, Bradley 2-0-4, Cyrus 0-2-2, Allen 1-0-2, Williams 0-2-2. 3-point goal: Baker. Totals: 13-7-34. | |||||
| Hilliard Darby JV B 39, Worthington Kildourne 48 Hilliard Darby JV 23, Worthington Kilbourne 25 |
|||||
January 18, 2011
| Hilliard Darby 42, Marysville 43Season: 4 – 8, OCC Central 2 – 5 | |||||
| Hilliard Darby | 13 | 7 | 11 | 11 | 42 |
| Marysville | 13 | 8 | 13 | 9 | 43 |
| HD: Hook 8-3-19, Cyrus 2-4-9, Bradley 2-3-7, Williams 1-2-4, Atkinson 1-0-3. 3-point goals: Atkinson, Cyrus. Totals: 14-12-42. | |||||
| Hilliard Darby JV 50, Marysville JV 48 | |||||
January 14, 2011
| Hilliard Darby 45, Hilliard Davidson 52Season: 4 – 7, OCC Central 2 – 5 | |||||
| Hilliard Darby | 17 | 9 | 9 | 10 | 45 |
| Hilliard Davidson | 9 | 17 | 12 | 14 | 52 |
| HD: Bre.Hook 4-6-14, Bradley 5-1-11, Bry.Hook 3-1-7, Cyrus 1-2-4, Williams 1-2-4, Allen 1-0-3, Baker 1-0-2. 3-point goal: Allen Totals: 16-12-45 | |||||
| Hilliard Darby JV B 33, Hilliard Davidson 30 Hilliard Darby JV 49, Hilliard Davidson JV 41 |
|||||
January 8, 2011
| Hilliard Darby 39, Watterson 25Season: 4 – 6, OCC Central 2 – 4 | |||||
| Watterson | 10 | 5 | 4 | 6 | 25 |
| Hilliard Darby | 14 | 5 | 16 | 4 | 39 |
| HD: Bre. Hook 5-1-11, Bry. Hook 3-2-8, Baker 3-0-6, Allen 2-0-4, Bradley 2-0-4, Williams 2-0-4, Cyrus 1-0-2. Totals: 18-3-39. | |||||
| Hilliard Darby JV B 24, Watterson 39 Hilliard Darby JV 27, Watterson 38 |
|||||
January 7, 2011
| Hilliard Darby 46, Westland 40Season: 3 – 6, OCC Central 2 – 4 | |||||
| Westland | 9 | 13 | 8 | 10 | 40 |
| Hilliard Darby | 6 | 15 | 9 | 16 | 46 |
| HD: Bre. Hook 5-5-15, Bradley 6-1-13, Baker 3-2-9, Allen 0-3-3, Bry. Hook 0-3-3, Williams 1-0-2, Cyrus 0-1-1. 3-point goal: Baker. Totals: 15-15-46. | |||||
| Hilliard Darby JV 41, Westland JV 37 | |||||
January 3, 2011
| Hilliard Darby 35, Thomas Worthington 37Season: 2 – 6, OCC Central 1 – 4 | |||||
| Hilliard Darby | 6 | 7 | 4 | 18 | 35 |
| Thomas Worthington | 9 | 4 | 7 | 17 | 37 |
| HD: Bre. Hook 5-2-12, Bry. Hook 4-3-11, Cyrus 1-2-5, Baker 1-0-3, Allen 0-2-2, Williams 1-0-2. 3-point goal: Cyrus. Totals: 12-9-35. | |||||
| Hilliard Darby JV 27, Thomas Worthington JV 29 | |||||
December 30, 2010
| Hilliard Darby 37 Dublin Jerome 49Season: 2 – 5, OCC Central: 1 – 3 | |||||
| Hilliard Darby | 4 | 8 | 7 | 18 | 37 |
| Dublin Jerome | 15 | 10 | 10 | 14 | 49 |
| HD: Bre Hook 7-6-20, Cyrus 1-3-5, Bry Hook 2-0-5, Allen 1-0-3, Williams 0-2-2, Baker 1-0-2. 3-point goals: Allen, Bry Hook. Totals: 12-11-37. | |||||
| Hilliard Darby JV 35, Dublin Jerome JV 51 | |||||
December 28, 2010
| Hilliard Darby 56 Lancaster 37Season: 2 – 4, OCC Central: 1 – 3 | |||||
| Lancaster | 7 | 15 | 6 | 9 | 37 |
| Hilliard Darby | 14 | 15 | 14 | 13 | 56 |
| HD: Bre Hook 6-4-16, Bry Hook 6-0-13, Baker 3-0-8, Cyrus 3-0-7, VanWinkle 2-0-5, Carter 1-0-3, Day 1-0-2, Williams 0-2-2. 3-point goals: Baker 2, Carter, Cyrus, Bry Hook, VanWinkle. Totals: 22-6-56. | |||||
| Hilliard Darby JV 37, Lancaster JV 22 | |||||
December 21, 2010
| Hilliard Darby 42 Dublin Coffman 54Season: 1 – 4, OCC Central: 1 – 3 | |||||
| Dublin Coffman | 9 | 16 | 14 | 15 | 54 |
| Hilliard Darby | 4 | 16 | 10 | 12 | 42 |
| Hilliard Darby JV 21, Dublin Coffman JV 50 | |||||
December 17, 2010
| Hilliard Darby 45, Upper Arlington 56Season: 1 – 3, OCC Central: 1 – 2 | |||||
| Upper Arlington | 11 | 14 | 15 | 16 | 56 |
| Hilliard Darby | 9 | 8 | 14 | 14 | 45 |
| HD: Bre.Hook 7-5-19, Bry.Hook 3-1-8, Allen 2-1-6, Bradley 2-2-6, Cyrus 1-0-2, Day 1-0-2, Williams 1-0-2. 3-point goals: Allen, Bry.Hook. Totals: 17-9-45. | |||||
| Hilliard Darby JV 36, Upper Arlington JV 48 | |||||
December 11, 2010
| Hilliard Darby 41, Brookhaven 59Season: 1 – 2, OCC Central: 1 – 1 | |||||
| Brookhaven | 20 | 18 | 14 | 7 | 59 |
| Hilliard Darby | 8 | 12 | 13 | 8 | 41 |
| HD: Baker 3-2-11, Cyrus 1-7-9, Bradley 2-0-4, Bry.Hook 2-0-4, Allen 1-0-3, Day 1-1-3, Bre.Hook 1-1-3, Williams 1-0-2, Carter 0-2-2. 3-point goals: Baker 3, Allen. Totals: 12-13-41. | |||||
| Hilliard Darby JV 41 , Brookhaven JV 53 | |||||
December 10, 2010
| Hilliard Darby 38, Central Crossing 41Season: 1 – 1 , OCC Central: 1 – 1 | |||||
| Hilliard Darby | 8 | 11 | 11 | 8 | 38 |
| Central Crossing | 9 | 6 | 8 | 18 | 41 |
| HD: Bre.Hook 4-2-10, Allen 4-0-9, Bradley 1-3-5, Williams 2-1-5, Cyrus 0-4-4, Day 1-1-3, Bry.Hook 0-2-2. 3-point goal: Allen. Totals: 12-13-38. | |||||
| Hilliard Darby JV 43, Central Crossing JV 41 – OT | |||||
December 7, 2010
| Hilliard Darby 53, Worthington Kilbourne 41Season: 1 – 0 , OCC Central: 1 – 0 | |||||
| Worthington Kilbourne | 9 | 9 | 14 | 9 | 41 |
| Hilliard Darby | 8 | 19 | 9 | 17 | 53 |
| HD: Allen 9-0-22, Hook 5-8-18, Hook 3-2-8, Baker 1-0-3, Cyrus 1-0-2. 3-point goals: Allen 4, Baker. Totals: 19-10-53 | |||||
| Hilliard Darby JV 44 , Worthington Kilbourne JV 54 - 2 OT | |||||