OCC Championships
2007 , 2008
District Championships
2007 , 2008
Team Season Records
1st Win – 3/31/1998 – Jonathon Alder 9 – 8
100th Win – 4/21/05 – Newark 2 – 0
200th Win – 4/13/11 – Upper Arlington 12 – 9
| WINS | ||
| 1 | 25 | 2008 |
| 2 | 21 | 2007 |
| OFFENSE | ||
| RUNS | ||
| 1 | 217 | 2008 |
| 2 | 193 | 2011 |
| BATTING AVERAGE | ||
| 1 | .338 | 2011 |
| 2 | .322 | 2010 |
| HITS | ||
| 1 | 254 | 2008 |
| 2 | 252 | 2011 |
| HOME RUNS | ||
| 1 | 8 | 2006 |
| 1 | 8 | 2001 |
| 2 | 7 | 2008 |
| 2 | 7 | 2000 |
| 2 | 7 | 1999 |
| STOLEN BASES | ||
| 1 | 68 | 2008 |
| 2 | 59 | 2011 |
| DEFENSE | ||
| FIELDING % | ||
| 1 | .950 | 2008 |
| 2 | .948 | 2006 |
| EARNED RUN AVERAGE | ||
| 1 | 2.03 | 2008 |
| 2 | 2.06 | 2006 |
| STRIKE OUTS | ||
| 1 | 155 | 2006 |
| 2 | 143 | 2008 |
| GAME | |||
| RUNS | |||
| 1 | 23 | Alexander | 04/15/2000 |
| 2 | 22 | Westland | 04/16/2010 |
| 2 | 22 | London | 04/23/2003 |
| HITS | |||
| 1 | 24 | Alexander | 04/15/2000 |
| 2 | 19 | Westland | 04/16/2010 |
| 2 | 19 | London | 04/26/2003 |
| BATTING AVERAGE | |||
| 1 | .649 | Alexander | 04/15/2000 |
| 2 | .559 | Westland | 04/16/2010 |
| 2 | .559 | London | 04/26/2003 |
Individual Season Records
| HITTING | |||
| SINGLES | |||
| 1 | 31 | Nate Tieman | 2008 |
| 1 | 31 | Justin Chumita | 2008 |
| 2 | 30 | Dane Robinson | 2010 |
| DOUBLES | |||
| 1 | 12 | Ron Estepp | 2001 |
| 2 | 11 | Joe Loudenslager | 1998 |
| 2 | 11 | Brandon Longwell | 2003 |
| 2 | 11 | Lance Kingrey | 2008 |
| 2 | 11 | Steven Hernon | 2011 |
| TRIPLES | |||
| 1 | 5 | Chris Ramsey | 2011 |
| 2 | 4 | Lance Kingrey | 2008 |
| 2 | 4 | Lance Kingrey | 2007 |
| 2 | 4 | Caleb Korogianos | 2010 |
| HOME RUNS | |||
| 1 | 3 | Jon Emmets | 2004 |
| 1 | 3 | Lance Kingrey | 2008 |
| HITS | |||
| 1 | 42 | Chris Ramsey | 2011 |
| 2 | 38 | Zach Thompson | 2011 |
| 2 | 38 | Lance Kingrey | 2008 |
| RBI’s | |||
| 1 | 30 | Lance Kingrey | 2008 |
| 2 | 27 | Zach Thompson | 2011 |
| 2 | 27 | John Borowski | 2000 |
| 2 | 27 | Ron Estepp | 2001 |
| 2 | 27 | Adam Scheiderer | 2008 |
| RUNS | |||
| 1 | 37 | Chris Ramsey | 2011 |
| 2 | 32 | Zach Thompson | 2011 |
| BASE ON BALLS | |||
| 1 | 26 | Justin Chumita | 2008 |
| 2 | 21 | Justin Chumita | 2009 |
| 2 | 20 | Justin Swallie | 1999 |
| STOLEN BASES | |||
| 1 | 23 | Zach Thompson | 2011 |
| 2 | 15 | Justin Chumita | 2009 |
| BATTING AERAGE | |||
| 1 | .458 | Justin Chumita | 2009 |
| 2 | .447 | Zach Thompson | 2011 |
| 2 | .442 | Chris Ramsey | 2011 |
Individual Career Records
| HITTING | |||
| SINGLES | |||
| 1 | 71 | Justin Chumita | 2007-2009 |
| 2 | 60 | John Borowski | 1998-2001 |
| DOUBLES | |||
| 1 | 32 | Mike Kennedy | 2004-2006 |
| 2 | 26 | Ron Estepp | 1998-2001 |
| TRIPLE | |||
| 1 | 8 | Lance Kingrey | 2007-2008 |
| 2 | 5 | Brandon Longwell | 2003-2004 |
| 2 | 5 | Chris Ramsey | 2011- |
| HOME RUNS | |||
| 1 | 4 | Justin Swallie | 1998-2000 |
| 1 | 4 | Ron Estepp | 1998-2001 |
| 1 | 4 | Lance Kingrey | 2007-2008 |
| HITS | |||
| 1 | 92 | Ron Estepp | 1998-2001 |
| 2 | 83 | Justin Chumita | 2007-2009 |
| RBI’s | |||
| 1 | 56 | Ron Estepp | 1998-2001 |
| 2 | 41 | Mike Kennedy | 2004-2006 |
| 2 | 41 | Lance Kingrey | 2007-2008 |
| RUNS | |||
| 1 | 70 | Justin Chumita | 2007-2009 |
| 2 | 69 | John Borowski | 1998-2001 |
| BASE ON BALLS | |||
| 1 | 58 | Justin Chumita | 2007-2009 |
| 2 | 45 | John Borowski | 1998-2001 |
| STOLEN BASES | |||
| 1 | 30 | Justin Chumita | 2007-2009 |
| 2 | 26 | Zach Thompson | 2010-2011 |
| BATTING AVERAGE | |||
| 1 | .431 | Joe Loudenslager | 1998-1999 |
| 2 | .356 | Zach Thompson | 2010-2011 |
| ON BASE % | |||
| 1 | .490 | Justin Chumita | 2007-2009 |
| 2 | .487 | Lance Kingrey | 2007-2008 |
Individual Season Records
| PITCHING | |||
| WINS | |||
| 1 | 10 | Tad Sarks | 2007 |
| 2 | 7 | Bill Hollis | 2004 |
| 2 | 7 | Lance Kingrey | 2008 |
| INNINGS | |||
| 1 | 78.3 | Tadd Sparks | 2007 |
| 2 | 62 | Bill Hollis | 2003 |
| 2 | 62 | Bill Hollis | 2003 |
| ERA | |||
| 1 | 0.71 | Tadd Sparks | 2007 |
| 1 | 1.02 | Josh Baker | 2003 |
| STRIKE OUTS | |||
| 1 | 113 | Tadd Sparks | 2007 |
| 2 | 63 | Bill Hollis | 2003 |
| 2 | 63 | Bill Hollis | 2004 |
| COMPLETE GAMES | |||
| 1 | 10 | Tadd Sparks | 2007 |
| 2 | 8 | Bill Hollis | 2004 |
| SHUT OUTS | |||
| 1 | 6 | Tadd Sparks | 2007 |
| 2 | 3 | Lance Kingrey | 2008 |
| SAVES | |||
| 1 | 4 | Joe Loudenslager | 1998 |
| 1 | 4 | Zack Brooks | 2008 |
| 2 | 3 | Phil Hettlinger | 2005 |
| 2 | 3 | Lance Kingrey | 2007 |
Individual Career Records
| PITCHING | |||
| WINS | |||
| 1 | 16 | Tad Sparks | 2005-2007 |
| 2 | 15 | Bill Hollis | 2002-2004 |
| INNINGS | |||
| 1 | 169 | Bill Hollis | 2002-2004 |
| 2 | 133.3 | Tadd Sparks | 2005-2007 |
| ERA | |||
| 1 | 1.20 | Matt Frey | 2008-2009 |
| 2 | 1.47 | Tadd Sparks | 2005-2007 |
| STRIKE OUTS | |||
| 1 | 185 | Tadd Sparks | 2005-2007 |
| 2 | 170 | Bill Hollis | 2002-2004 |
| COMPLETE GAMES | |||
| 1 | 17 | Bill Hollis | 2002-2004 |
| 2 | 12 | Tadd Sparks | 2005-2007 |
| SHUT OUTS | |||
| 1 | 6 | Tadd Sparks | 2005-2007 |
| 2 | 3 | Jordan Kegler | 2005-2006 |
| 2 | 3 | Lance Kingrey | 2007-2008 |
| SAVES | |||
| 1 | 5 | Lance Kingrey | 2007-2008 |
| 2 | 4 | Joe Loudenslager | 1998 |
| 2 | 4 | Zack Brooks | 2008 |
Individual Season Records
| DEFENSE | |||
| PUT OUTS | |||
| 1 | 169 | Quinton Everman | 2007 |
| 1 | 169 | Jon Long | 2008 |
| 2 | 151 | Brendan Homier | 2002 |
| ASSISTS | |||
| 1 | 82 | Mike Kennedy | 2006 |
| 2 | 63 | Nate Tieman | 2008 |
| CATCHER CAUGHT STEALING | |||
| 1 | 11 | Tim Vance | 2002 |
| 1 | 11 | Phil Hettlinger | 2005 |
| 2 | 10 | Ryan Lucas | 1998 |
Individual Career Records
| DEFENSE | |||
| PUT OUTS | |||
| 1 | 273 | Brett Maniaci | 2001-2003 |
| 2 | 214 | Ryan Lucas | 1998-1999 |
| ASSISTS | |||
| 1 | 169 | Mike Kennedy | 2004-2006 |
| 2 | 102 | Brendan Moody | 2001-2002 |
| CATCHER CAUGHT STEALING | |||
| 1 | 17 | Ryan Lucas | 1998-1999 |
| 1 | 17 | Phil Hettlinger | 2004-2006 |
| 2 | 13 | Tim Vance | 2001-2002 |
| 2 | 13 | Brett Maniaci | 2001-2003 |