Hilliard Darby Baseball
2011 Season Results
“Accept the Challenge”
May 13, 2011
Hilliard Darby 8, Thomas Worthington 9
Season Record 15 – 11, OCC Central 7 – 7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hilliard Darby | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 8 | 14 | 1 |
| Thomas Worthington | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 9 | 13 | 1 |
| HR: C. Ramsey (2), A. Tata – 2B: C. Ramsey, S. Hernon, J. Drakulich |
May 11, 2011
Hilliard Darby 0, Olentangy Orange 7
Season Record 15 – 10, OCC Central 7 – 6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hilliard Darby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Olentangy Orange | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 7 | 13 | 0 |
| 2B: C. Ramsey |
May 10, 2011
Hilliard Darby 2, Thomas Worthington 4
Season Record 15 – 9, OCC Central 7 – 6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Thomas Worthington | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 6 | 2 |
| Hilliard Darby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
May 9, 2011
Hilliard Darby 7, Olentangy Liberty 5 (Tournament)
Season Record 15 – 8, OCC Central 7 – 5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Olentangy Liberty | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 9 | 1 |
| Hilliard Darby | 5 | 0 | 0 | 0 | 2 | 0 | x | 7 | 13 | 0 |
| 2B: J. Chetock, Z. Thompson, S. Hernon, M. Mann (2) |
May 7, 2011
Hilliard Darby 18, Delaware Hayes 4
Season Record 14 – 8, OCC Central 7 – 5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hilliard Darby | 0 | 6 | 1 | 3 | 0 | 0 | 8 | 18 | 12 | 1 |
| Delaware Hayes | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 4 |
| 2B: C. Ramsey, Z. Thompson (2) |
May 6, 2011
Hilliard Darby 3, Hilliard Davidson 6
Season Record 13 – 8, OCC Central 7 – 5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hilliard Davidson | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6 | 12 | 2 |
| Hilliard Darby | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 2 |
| 2B: C. Ramsey |
May 5, 2011
Hilliard Darby 10, Westland 0
Season Record 13 – 7, OCC Central 7 – 4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Westland | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 2 | 5 |
| Hilliard Darby | 3 | 1 | 0 | 4 | 2 | x | x | 10 | 9 | 0 |
| 2B: A. Tata – 3B: C. Ramsey |
May 4, 2011
Hilliard Darby 5, Hilliard Davidson 4
Season Record 12 – 7, OCC Central 6 – 4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hilliard Darby | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 8 | 2 |
| Hilliard Davidson | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 |
| 2B: J. Chetock, Z. Thompson, S. Hernon |
April 30, 2011
Hilliard Darby 2, Olentangy 3
Season Record 11 – 7, OCC Central 5 – 4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Olentangy | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 3 |
| Hilliard Darby | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | 1 |
| WP: Moore, LP: J.Drakulich – 2B:C.Ramsey, J.Chetock, J.Scheider | |||||||||||||
April 30, 2011
Hilliard Darby 7, Olentangy 6
Season Record 11 – 6, OCC Central 5 – 4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Olentangy | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 8 | 6 |
| Hilliard Darby | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 6 | 1 |
| WP: S.Hernon, LP: Moore - | ||||||||||
April 29, 2011
Hilliard Darby 14, Westland 3
Season Record 10 – 6, OCC Central 5 – 4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Westland | 0 | 2 | 1 | 0 | 0 | x | x | 3 | 7 | 3 |
| Hilliard Darby | 14 | 0 | 0 | 0 | x | x | x | 14 | 13 | 0 |
| WP: C.Campbell, LP: Taylor – 3B: C.Ramsey, J.Schneider – 2B: Z.Thompson(2), C.Holdren | ||||||||||
April 28, 2011
Hilliard Darby 7, St. Charles 4
Season Record 9 – 6, OCC Central 4 – 4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hilliard Darby | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 12 | 3 |
| St. Charles | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 9 | 1 |
| WP: M.Chastain, LP: Brake – 3B: C.Ramsey, 2B: C.Ramsey, J.Chetock, B.Taylor | ||||||||||
April 21, 2011
Hilliard Darby 1, Dublin Coffman 6
Season Record 8 – 6, OCC Central 4 – 4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hilliard Darby | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Dublin Coffman | 3 | 2 | 0 | 0 | 1 | 0 | x | 6 | 6 | 1 |
| WP: Hall, LP: Z.Thompson | ||||||||||
April 18, 2011
Hilliard Darby 2, Dublin Coffman 8
Season Record 8 – 5, OCC Central 4 – 3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Dublin Coffman | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| Hilliard Darby | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
| WP: Walsh, LP: C.Ramsey – HR: S.Hernon, 2B: J.Chetock | ||||||||||
April 15, 2011
Hilliard Darby 14, Upper Arlington 4
Season Record 8 – 4, OCC Central 4 – 2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Upper Arlington | 0 | 0 | 4 | 0 | 0 | 0 | x | 4 | 5 | 3 |
| Hilliard Darby | 1 | 3 | 0 | 0 | 4 | 6 | x | 14 | 15 | 3 |
| WP: C.Campbell, LP: Gibson – 3B: Z.Thompson, 2B: C.Ramsey, J.Chetock, C.Holdren, J.Schneider | ||||||||||
April 14, 2011
Hilliard Darby 4, Central Crossing 0
Season Record 7 – 4, OCC Central 3 – 2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Central Crossing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Hilliard Darby | 0 | 2 | 1 | 1 | 0 | 0 | x | 4 | 9 | 0 |
| WP: C.Ramsey, LP: Russell – HR: Z.Thompson, 2B: S.Hernon, J.Schneider | ||||||||||
April 13, 2011
Hilliard Darby 12, Upper Arlington 9
Season Record 6 – 4, OCC Central 2 – 2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hilliard Darby | 0 | 0 | 6 | 0 | 0 | 2 | 4 | 12 | 15 | 4 |
| Upper Arlington | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 9 | 14 | 4 |
| WP:Thompson, LP:Miller – 2B: B.Taylor, C.Holdren, J.Drakulich | ||||||||||
April 9, 2011
Hilliard Darby 15, Westerville North 4
Season Record 5 – 4, OCC Central 1 – 2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hilliard Darby | 0 | 2 | 0 | 0 | 4 | 9 | x | 15 | 19 | 2 |
| Westerville North | 0 | 0 | 2 | 2 | 0 | 0 | x | 4 | 6 | 4 |
| WP: Chastain, LP: Archibald – 2B: Z.Thompson, S.Hernon, J.Schneider | ||||||||||
April 9, 2011
Hilliard Darby 4, Westerville North 5
Season Record 4 – 4, OCC Central 1 – 2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hilliard Darby | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 9 | 9 |
| Westerville North | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 5 | 3 |
| WP: Sulcebarger, LP: C.Campbell – 2B: S.Hernon(2) | ||||||||||
April 8, 2011
Hilliard Darby 10, Central Crossing 0
Season Record 4 – 3, OCC Central 1 – 2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hilliard Darby | 0 | 0 | 2 | 0 | 3 | 5 | x | 10 | 11 | 1 |
| Central Crossing | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 2 | 3 |
| WP: Z.Thompson, LP: Dickey – 2B: B.Taylor, 3B: J.Chetock | ||||||||||
April 6, 2011
Hilliard Darby 7, Worthington Kilbourne 12
Season Record: 3 – 3, OCC Central 0 – 2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Worthington Kilbourne | 4 | 0 | 0 | 1 | 5 | 2 | 0 | 12 | 14 | 4 |
| Hilliard Darby | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 7 | 9 | 7 |
| WP: A.Gasbarro, LP: M.Chastain – 2B: J.Chetock, S.Hernon, J.Schneider | ||||||||||
April 5, 2011
Hilliard Darby 3, Worthington Kilbourne 8
Season Record: 3 – 2, OCC Central 0 – 1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hilliard Darby | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 4 |
| Worthington Kilbourne | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 8 | 1 |
| WP: C.Strayer, LP: S.Harmon – 2B: J.Chetock, Z.Thompson | ||||||||||
April 2, 2011
Hilliard Darby 10, Olentangy Liberty 9
Season Record: 3 – 1, OCC Central 0 – 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Olentangy Liberty | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 9 | 12 | 2 |
| Hilliard Darby | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 10 | 6 | 4 |
| WP: Z.Thompson, LP: D.Martin – 2B: C.Ramsey, J.Chetock, S.Hernon | ||||||||||
April 2, 2011
Hilliard Darby 15, Olentangy Liberty 2
Season Record: 2 – 1, OCC Central 0 – 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Olentangy Liberty | 0 | 2 | 0 | 0 | 0 | 0 | x | 2 | 4 | 6 |
| Hilliard Darby | 2 | 5 | 2 | 0 | 2 | 4 | x | 15 | 10 | 1 |
| WP: C. Ramsey, LP: M.Fries – 2B – S.Hernon, HR – B.Taylor | ||||||||||
April 1, 2011
Hilliard Darby 4, Dublin Scioto 9
Season Record: 1 – 1, OCC Central 0 – 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Dublin Scioto | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 9 | 12 | 0 |
| Hilliard Darby | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 9 | 0 |
| WP: Parrott, LP: Campbell : 2B – Ramsey, Chetock, Hernon (2) | ||||||||||
March 29th, 2011
Hilliard Darby 9, Whetstone 2
Season Record: 1 – 0 , OCC Central 0 – 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Whetstone | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Hilliard Darby | 0 | 0 | 2 | 6 | 0 | 1 | x | 9 | 10 | 3 |
| WP – Harmon , LP – Homan : 3B – Ramsey, Chetock | ||||||||||
| Hilliard Darby JVA 9, Whetstone 5 – Hilliard Darby JVB 11, Whetstone 10 | ||||||||||