1997/1998
| Girls Soccer | District Champions |
| Softball | OCC & District Champions, Regional Runner-Up |
1998/1999
| Girls Volleyball | OCC & District Champions, Regional Runner-Up |
| Boys Basketball | OCC & District Champions |
| Softball | OCC Champions |
| Cheerleading | OCC Cheer Champions OASSA Dance STATE Champions Varsity Jazz NATIONAL Champions |
1999/2000
| Girls Volleyball | OCC Champions |
| Boys Volleyball | OCC Champions |
| Softball | OCC, District, Regional & STATE Champions |
| Cheerleading | OASSA STATE Dance Co-Champions |
2000/2001
| Wrestling | OCC Champions |
| Cheerleading | OCC Champions OASSA Dance STATE Champions American Cheer Power NATIONAL Cheer and Dance Champions |
| Softball | OCC & District Champions |
| Boys Volleyball | OCC & District Champions |
2001/2002
| Wrestling | OCC Champions |
| Cheerleading | OCC Champions OASSA Dance STATE Champions OASSA Cheer STATE Champions |
| Softball | OCC Champions |
| Boys Volleyball | OCC & District Champions |
2002/2003
| Softball | OCC & District Champions |
| Boys Volleyball | OCC, District & Regional Champions, Final Four in State |
2003/2004
| Gymnastics | OCC Co-Champions |
| Wrestling | OCC & Sectional Champions |
| Softball | OCC Champions |
| Boys Volleyball | OCC Co-Champions |
| Girls Lacrosse | Div. II Regional Champion |
2004/2005
| Wrestling | OCC Champions |
| Boys Volleyball | OCC, District & Regional Champions, Final Four in State |
2005/2006
| Boys Cross Country | OCC, District & Regional Champions, 8th in State |
| Girls Cross Country | OCC, District & Regional Champions, 13th in State |
| Gymnastics | OCC Champions |
| Wrestling | OCC & Sectional Champions |
| Girls Lacrosse | Div. II Central District League Champions |
| Boys Track & Field | OCC, District & Regional Champions |
| Boys Volleyball | OCC, District & Regional Champions |
2006/2007
| Boys Golf | OCC Champions |
| Girls Tennis | OCC Champions |
| Boys Cross Country | OCC, District & Regional Champions, 8th in State |
| Girls Cross Country | OCC Champions |
| Girls Soccer | OCC Co-Champions |
| Gymnastics | OCC Co-Champions |
| Girls Basketball | OCC Champions |
| Wrestling | OCC Champions |
| Competition Cheerleading | OCC Champions |
| Baseball | OCC & District Champions |
| Boys Volleyball | OCC, District & Regional Champions, Final Four in State |
| Boys Track & Field | District Champions |
2007/2008
| Boys Cross Country | OCC Champions |
| Girls Cross Country | OCC Champions |
| Football | OCC Champions, District Champions, Regional Runner-up |
| Boys Golf | OCC Champions, 7th in State |
| Boys Soccer | OCC Champions |
| Girls Soccer | OCC Champions |
| Wrestling | OCC Champions |
| Boys Basketball | OCC Champions |
| Competition Cheerleading | OCC Champions |
| Boys Volleyball | Regional Champions, State Final Four |
| Baseball | OCC Champions & District Champions |
| Softball | OCC Champions & District Champions |
| Boys Track & Field | District Champions & Regional Runner-up |
2008/2009
| Boys Cross Country | District Champions, Regional Runner-up, 9th in State |
| Competition Cheerleading | OCC Central Division Champions, OCC Grand Champions, 3rd in the State |
| Softball | District Champions, Regional Champions, State Final Four |
| Boys Track & Field | OCC Central Division Champions, District Champions, 4th Place Regional, 7th in the State |
| Boys Volleyball | OCC Champions, District Champions, Regional Champions, State Qualifier-Finalist |
2009/2010
| Gymnastics | OCC Central Division Champions |
| Boys Volleyball | OCC Central Division Champions, District Champions, Regional Champions |
2010/2011
| Boys Volleyball | OCC Central Division Champions, District Champions, Regional Champions, State Final Four |